Gymnastics Club Dubai
 
  
   
Sponsors













 
 

Archives

Results Annual DuGym Gymnastics and Rhythmics Gymnastics Competition
JESS Arabian Ranches
Thursday 12 June, Friday 13 June, Saturday 14 June 2008

Girls Gold Level
  Bronze Level
  Pre-Bronze Level
  Intermediate
Novice
  Rhythmic
 
Boys All Levels
 

GOLD LEVEL top
GOLD LEVEL- SENIOR GIRLS Level Year Floor Vault Total Position
Jennie Adamson Gold Girls 12 8.95 9.40 18.35 1
Annaliese Grant Gold Girls 9 8.00 9.30 17.30 2
GOLD LEVEL - JUNIOR GIRLS Level Year Floor Vault Total Position
Megan Kempell Gold Girls 6 8.95 9.00 17.95 1
Philippa Tanoyo Gold Girls 6 8.55 8.30 16.85 2
Selina Baaklini Gold Girls 6 8.20 8.00 16.20 3
SILVER LEVEL top
SILVER LEVEL - SENIOR GIRLS Level Year Floor Vault Total Position
Lara Graham Silver Girls 10 9.00 8.30 17.30 1
Linh Moran Silver Girls 7 9.15 7.90 17.05 2
Clara Ruiz Silver Girls 9 8.30 8.50 16.80 3=
Natasha Daoud Silver Girls 9 8.40 8.40 16.80 3=
Catherine Chambers Silver Girls 9 8.75 7.60 16.35  
Laura Henderson Silver Girls 9 8.35 7.90 16.25  
Farah Padanbhan Silver Girls 10 8.90 6.50 15.40  
Hannah Kirai Silver Girls 10 8.00 7.10 15.10  
Christina Lemmin-Woolfrey Silver Girls 7 8.15 6.90 15.05  
Daniella Millership Silver Girls 9 7.55 7.20 14.75  
SILVER LEVEL - JUNIOR GIRLS Level Year Floor Vault Total Position
Jemma Ansell Silver Girls 6 9.50 7.40 16.90 1
Charlise Koch Silver Girls 4 9.10 7.40 16.50 2
Charlotte Stokes Silver Girls 4 9.30 7.00 16.30 3=
Hannah Heino Silver Girls 4 8.80 7.50 16.30 3=
Emma Brooke Silver Girls 6 8.30 8.00 16.30 3=
Zahra Kapasi Silver Girls 4 8.60 7.40 16.00  
Claudia Hand Silver Girls 6 8.50 7.00 15.50  
Lisa Carter Silver Girls 6 8.20 7.20 15.40  

BRONZE LEVEL top
BRONZE LEVEL GIRLS
YEAR 7 AND OVER
Level Year Floor Vault Total Position
Caitlin Benstead Bronze yr7+ Girls 7 7.90 9.30 17.20 1=
Alexandra Wallace Bronze yr7+ Girls 7 8.10 9.10 17.20 1=
Elizabeth Livingstone Bronze yr7+ Girls 7 7.70 8.60 16.30 2=
Christine Muirhead Bronze yr7+ Girls 7 7.60 8.70 16.30 2=
Kelly Shuttleworth Bronze yr7+ Girls 8 8.20 8.10 16.30 2=
Agathe de Pins Bronze yr7+ Girls 7 7.40 7.80 15.20 3
BRONZE LEVEL GIRLS
YEAR 6
Level Year Floor Vault Total Position
Nadia Young Bronze yr6 Girls 6 8.10 9.00 17.10 1
Lauren Alice Watt Bronze yr6 Girls 6 7.80 8.10 15.90 2
Elizabeth Adamson Bronze yr6 Girls 6 7.50 8.30 15.80 3=
Sarah Felix Bronze yr6 Girls 6 8.00 7.80 15.80 3=
Eva Carron Bronze yr6 Girls 6 8.35 7.30 15.65  
Sofi Zickerman-White Bronze yr6 Girls 6 7.55 8.10 15.65  
Jade Ferrier Bronze yr6 Girls 6 7.45 8.00 15.45  
Joanna Summers Bronze yr6 Girls 6 7.80 7.20 15.00  
BRONZE LEVEL GIRLS
YEAR 5
Level Year Floor Vault Total Position
Madeleine Millership Bronze yr5 Girls 5 8.45 8.40 16.85 1
Sian Evans Bronze yr5 Girls 5 8.10 8.60 16.70 2
Jude Afieh Bronze yr5 Girls 5 8.60 7.90 16.50 3
Medi Coulson Bronze yr5 Girls 5 8.10 8.20 16.30  
Cirkeline Nielsen Bronze yr5 Girls 5 8.15 7.40 15.55  
Amy Henderson Bronze yr5 Girls 5 8.20 7.20 15.40  
Noor Darwish Bronze yr5 Girls 5 8.60 6.50 15.10  
Lucy Bell Bronze yr5 Girls 5 8.25 6.70 14.95  
Aisha Ayorinde Bronze yr5 Girls 5 7.50 7.40 14.90  
Hala Darwish Bronze yr5 Girls 5 8.05 6.50 14.55  
Cynthia Tabler Bronze yr5 Girls 5 7.60 6.80 14.40  
Leah Mitchell Bronze yr5 Girls 5 7.90 6.50 14.40  
BRONZE LEVEL GIRLS
YEAR 4
Level Year Floor Vault Total Position
Jennifer Al Shami Bronze yr4 Girls 4 8.70 8.80 17.50 1
Ria Roy Bronze yr4 Girls 4 8.40 8.70 17.10 2
Imogen Rose Morris Bronze yr4 Girls 4 7.40 9.00 16.40 3
Anna Cincotta Bronze yr4 Girls 4 7.80 8.45 16.25  
Alison Muirhead Bronze yr4 Girls 4 6.95 9.20 16.15  
Charlotte Style Bronze yr4 Girls 4 7.30 8.55 15.85  
Karmelia Greasley Bronze yr4 Girls 4 7.80 7.80 15.60  
Maria Lancia Bronze yr4 Girls 4 8.45 7.00 15.45  
Clara Eid Bronze yr4 Girls 4 7.00 8.35 15.35  
Claudia Papke Bronze yr4 Girls 4 7.40 7.80 15.20  
Sofia Qureshi Bronze yr4 Girls 4 7.80 7.40 15.20  
Ceylenn Bouin Bronze yr4 Girls 4 6.50 8.45 14.95  
Faith Arbuckle Bronze yr4 Girls 4 6.00 8.50 14.50  
Olivia Peacock Bronze yr4 Girls 4 6.80 7.20 14.00  
Lauren Pearson Bronze yr4 Girls 4 6.80 6.50 13.30  
BRONZE LEVEL GIRLS
YEAR 3
Level Year Floor Vault Total Position
Alexandra Brumwell Bronze yr3 Girls 3 8.60 9.40 18.00 1
Sophie Scott Bronze yr3 Girls 3 8.35 9.50 17.85 2
Juliana Tabler Bronze yr3 Girls 3 7.45 9.30 16.75 3
Kimberley Sparrow Bronze yr3 Girls 3 8.60 7.40 16.00  
Beth Gregory Bronze yr3 Girls 3 7.70 8.20 15.90  
Ellen Proffitt Bronze yr3 Girls 3 7.35 8.40 15.75  
Katie Gardner Bronze yr3 Girls 3 6.90 8.30 15.20  
Emily Webster Bronze yr3 Girls 3 7.05 8.10 15.15  
Aliyah Ayorinde Bronze yr3 Girls 3 7.95 6.50 14.45  
Kaitlin Ford Bronze yr3 Girls 3 7.70 6.50 14.20  
Megan Sedgwick Bronze yr3 Girls 3 6.80 6.80 13.60  
BRONZE LEVEL GIRLS
YEAR 2
Level Year Floor Vault Total Position
Elisha Powell Bronze yr2 Girls 2 8.85 8.80 17.65 1
Ellie Hutchinson Bronze yr2 Girls 2 8.95 8.65 17.60 2
Danielle Spreadborough Bronze yr2 Girls 2 8.00 9.05 17.05 3
Madeline Thomson Bronze yr2 Girls 2 7.90 8.25 16.15  
Caitlin Theocharis Bronze yr2 Girls 2 8.55 7.45 16.00  
Abigail Lomas Bronze yr2 Girls 2 7.40 8.50 15.90  
Evelyn Tootill Bronze yr2 Girls 2 7.65 7.80 15.45  
Harriet Lillis Bronze yr2 Girls 2 7.30 7.95 15.25  
Seren Coulson Bronze yr2 Girls 2 7.70 6.50 14.20  
Katherine Hart Bronze yr2 Girls 2 6.10 6.00 12.10  


PRE-BRONZE LEVEL top
PRE -BRONZE LEVEL GIRLS
YEAR 5 AND OVER
Level Year Floor Vault Total Position
Alexandra Lawrence Pre-Bronze Girls 5 8.15 8.25 16.40  
Aisha Al Dhaheri Pre-Bronze Girls 5 7.50 8.70 16.20  
Mariam Hijazi Pre-Bronze Girls 5 7.25 8.80 16.05  
Emma Macdonald Pre-Bronze Girls 5 6.55 8.70 15.25  
Hannah Brand Pre-Bronze Girls 7 6.65 7.00 13.65  
PRE-BRONZE LEVEL GIRLS
YEAR 4 GIRLS
Level Year Floor Vault Total Position
Rebecca Arnold Pre-Bronze Girls 4 9.40 8.40 17.80 1
Fatin Alsagoff Pre-Bronze Girls 4 8.50 8.20 16.70 2
Katherine Stark Pre-Bronze Girls 4 8.70 7.80 16.50 3
Hunter Marie Ingrilli Pre-Bronze Girls 4 7.80 8.60 16.40  
Chloe Agnello Pre-Bronze Girls 4 8.40 7.80 16.20  
Noor Al-Hashemi Pre-Bronze Girls 4 7.80 8.20 16.00  
PRE-BRONZE LEVEL GIRLS
YEAR 2/3
Level Year Floor Vault Total Position
Arianna Hyman Pre-Bronze Girls 2 8.70 9.40 18.10 1
Gemma Percy Pre-Bronze Girls 2 8.30 8.20 16.50 2
Georgina Peck Pre-Bronze Girls 3 8.20 7.60 15.80 3
Arianna Manetti Pre-Bronze Girls 2 7.90 7.30 15.20  
Tippi Nielsen Pre-Bronze Girls 2 7.00 7.90 14.90  
Amina Hossam Seif  Eldin Pre-Bronze Girls 2 7.20 7.60 14.80  
Amelia Baker Pre-Bronze Girls 2 7.00 7.30 14.30  
Saarah Karim Pre-Bronze Girls 2 6.90 7.10 14.00  

INTERMEDIATE LEVEL top
INTERMEDIATE LEVEL
GIRLS YEAR 5 AND OVER
Level Year Floor Vault Total Position
Ramina Intermediate Girls   9.40 8.85 18.25 1
Emily Waterfield Intermediate Girls 6 8.70 9.30 18.00 2
Astrid Ytre Eidi Intermediate Girls 6 8.60 9.10 17.70 3
Ayesha Rafiq Intermediate Girls 6 8.65 8.80 17.45  
Yasmeen Al Awadi Intermediate Girls   8.50 8.80 17.30  
Raghada Ehab Omran Intermediate Girls 6 8.30 8.90 17.20  
Bashaa Khawaji Intermediate Girls 5 7.80 9.10 16.90  
Sarah Kashani Intermediate Girls 5 8.10 8.70 16.80  
Aliya ElKawa Intermediate Girls 5 7.55 9.00 16.55  
Noelle Rajiv Intermediate Girls 6 7.60 7.00 14.60  
INTERMEDIATE LEVEL
GIRLS YEAR 4
Level Year Floor Vault Total Position
Matilda Hand Intermediate Girls 4 8.80 8.40 17.20 1
Shania Scott Intermediate Girls 4 9.30 7.50 16.80 2
Janine Nassar Intermediate Girls 4 8.60 8.00 16.60 3=
Sarah Akkaoui Intermediate Girls 4 8.60 8.00 16.60 3=
Genevieve Hall Intermediate Girls 4 8.30 7.80 16.10  
Yasmin Sami Intermediate Girls 4 8.70 7.40 16.10  
Laura Elisa Vissers-Kruiderink Intermediate Girls 4 8.50 7.30 15.80  
Grace Elizabeth Bake Intermediate Girls 4 8.50 7.20 15.70  
Lydia Mei Reynolds Intermediate Girls 4 7.80 7.50 15.30  
Alanna Rayfield Intermediate Girls 4 7.90 7.20 15.10  
Ameni Esseibi Intermediate Girls 4 8.10 6.80 14.90  
Maxine Baghdadi Intermediate Girls 4 7.20 7.10 14.30  
Cami Wells Intermediate Girls 4 7.50 6.50 14.00  
INTERMEDIATE LEVEL
GIRLS YEAR 3
Level Year Floor Vault Total Position
Kiara Freeman Intermediate Girls 3 9.10 9.30 18.40 1
Bronwyn McKerchar Intermediate Girls 3 9.20 8.55 17.75 2
Linda Callaghan Intermediate Girls 3 9.20 8.50 17.70 3
Dayne Luyt Intermediate Girls 3 8.60 9.00 17.60  
Megan Stanley Intermediate Girls 3 8.95 8.40 17.35  
Lucy Woolcott Intermediate Girls 3 9.05 8.10 17.15  
Zahra Mandviwala Intermediate Girls 3 8.20 8.90 17.10  
Layal Beyhum Intermediate Girls 3 8.50 8.05 16.55  
Ciara Zelda Brown Intermediate Girls 3 8.15 8.30 16.45  
Ellen Holmes Intermediate Girls 3 8.10 7.90 16.00  
Alma Khalaf Intermediate Girls 3 7.90 8.00 15.90  
Eleanor Reid Intermediate Girls 3 8.90 7.00 15.90  
Elyse Graham Intermediate Girls 3 8.00 7.65 15.65  
Anamika Normand Intermediate Girls 3 7.25 8.30 15.55  
Kinda Callas Intermediate Girls 3 7.65 7.60 15.25  
Erin Batstone Intermediate Girls 3 7.95 7.00 14.95  
Jana Muzevic Intermediate Girls 3 7.80 7.00 14.80  
Yasmeen Mohajer Intermediate Girls 3 7.80 7.00 14.80  
INTERMEDIATE LEVEL
GIRLS YEAR 1/2
Level Year Floor Vault Total Position
Breeya Louise Davies Intermediate Girls 1 9.00 9.10 18.10 1
Grace Hunter Intermediate Girls 2 9.30 8.70 18.00 2
Isabella Duthie Intermediate Girls 2 8.10 8.50 16.60 3=
Malika Alidina Intermediate Girls 2 8.00 8.60 16.60 3=
Zoe Petkovic Intermediate Girls 2 9.40 7.00 16.40  
Earshena Nurali Intermediate Girls 2 8.10 8.10 16.20  
Jenna Whyte Intermediate Girls 2 7.70 8.30 16.00  
Alaani Keighran Intermediate Girls 2 8.90 7.00 15.90  
Alexandra Smith Intermediate Girls 2 7.90 8.00 15.90  
Charlotte Bell Intermediate Girls 2 7.90 8.00 15.90  
Tilly Farrell Intermediate Girls 2 7.00 8.50 15.50  
Mia Robson Intermediate Girls 2 8.00 7.30 15.30  
Malak El Shafei Intermediate Girls 2 7.40 7.00 14.40  


NOVICE LEVEL top
NOVICE LEVEL GIRLS
YEAR 4
Level Year Floor Vault Total Position
 Jane Al Shami
Novice Girls 4
8.60
9.50
18.10
1
 Natalia Adair
Novice Girls 5
9.00
8.00
17.00
2
 Noor Charif
Novice Girls 4
8.50
8.40
16.90
3
 Stefanie Oughourlian
Novice Girls 5
8.60
7.20
15.80
 
 Lakshmi Prabha
Novice Girls 4
7.60
8.20
15.80
 
 Ananya Saraf
Novice Girls 5
8.40
7.00
15.40
 
 Amelie Führ
Novice Girls 4
8.50
6.50
15.00
 
NOVICE LEVEL GIRLS
YEAR 3
Level Year Floor Vault Total Position
Laura Elisabeth Warner Novice Girls 3 8.70 8.30 17.00 1
Claudia Young Novice Girls 3 8.90 8.00 16.90 2
Selma Mezqueldi Novice Girls 3 8.50 8.20 16.70 3
Pimmada Huda Boonma Novice Girls 3 9.00 7.50 16.50  
Nour Fakhoury Novice Girls 3 7.50 8.00 15.50  
Nikita Soares Novice Girls 3 6.60 6.50 13.10  
NOVICE LEVEL 7 YEAR
OLD GIRLS
Level Year Floor Vault Total Position
Marion Khairallah Novice Girls 2 9.00 9.30 18.30 1
Eira Ytre-Eide Novice Girls 2 8.80 9.40 18.20 2
Sabina Nyberg Novice Girls 2 8.75 9.30 18.05 3
Jemma Shand Novice Girls 2 8.90 9.10 18.00  
Anna McFarlane Novice Girls 2 9.00 8.90 17.90  
Lauren Sproule Novice Girls 2 9.10 8.70 17.80  
Ashleigh Jones Novice Girls 2 7.40 9.30 16.70  
Juliette Marier Novice Girls 2 7.25 9.00 16.25  
Natalia Devnani Novice Girls 2 7.25 8.70 15.95  
Geesue Abrichami Novice Girls 2 6.70 9.20 15.90  
Angela Khalife Novice Girls 2 7.00 8.80 15.80  
Annabelle Style Novice Girls 2 7.00 8.80 15.80  
Keann Bouin Novice Girls 2 6.70 8.90 15.60  
Charlotte Evans Novice Girls 2 6.80 8.50 15.30  
NOVICE LEVEL 6/7 YEAR
OLD GIRLS
Level Year Floor Vault Total Position
Lina Ameri Novice Girls 2 9.60 9.20 18.80 1=
Natasha Nobbs Novice Girls 2 9.70 9.10 18.80 1=
Famke Boenk Novice Girls 2 8.90 8.50 17.40 2
Audrey Felix Novice Girls 2 8.90 8.40 17.30 3
Imogen Smerdon Novice Girls 2 9.30 7.60 16.90  
Ellyce Holmes Novice Girls 2 8.00 8.60 16.60  
Sophie Ingram-Johnson Novice Girls 2 8.50 7.50 16.00  
Maxine Antaki Novice Girls 2 9.00 6.90 15.90  
Akamsha Abraham Novice Girls 2 8.70 7.10 15.80  
Zein Sbayteh Novice Girls 2 8.60 7.10 15.70  
Maria Kopilevich Novice Girls 2 7.70 7.90 15.60  
Yasmine Eid Novice Girls 2 8.70 6.60 15.30  
Jana Sultan Novice Girls 2 7.90 7.20 15.10  
Kara Roy Novice Girls 2 8.60 6.50 15.10  
Anna Icyk Novice Girls 2 7.70 6.00 13.70  
NOVICE LEVEL
6 YEAR OLD GIRLS
Level Year Floor Vault Total Position
Emily Winter Novice Girls 1 9.50 8.90 18.40 1
Jessica Clowes Novice Girls 1 9.60 8.50 18.10 2
Zeina Sherif Novice Girls 1 9.80 7.90 17.70 3=
Lucy George Novice Girls 1 9.40 8.30 17.70 3=
Josephine Patterson Novice Girls 1 9.10 8.20 17.30  
Emma Regina Vissers-Kruiderink Novice Girls 1 8.60 8.60 17.20  
Sophie Newbery Novice Girls 1 9.00 8.20 17.20  
Elena Beer Novice Girls 1 9.10 8.00 17.10  
Jasmine Newby Novice Girls 1 8.50 8.40 16.90  
Mia Smith Novice Girls 1 9.40 7.50 16.90  
Eleanor Lomas Novice Girls 1 9.40 7.50 16.90  
Afnan Kamlil Novice Girls 1 8.90 7.90 16.80  
Zain Afieh Novice Girls 1 8.90 7.80 16.70  
Inara Asaria Novice Girls 1 8.60 7.20 15.80  
Zeena Badran Novice Girls 1 8.20 7.60 15.80  
Kiyomi Hanson Novice Girls 1 8.30 7.50 15.80  
NOVICE LEVEL
5/ 6 YEAR OLD GIRLS
Level Year Floor Vault Total Position
Katy Morrice Novice Girls 1 9.40 9.10 18.50 1
Chloe Stanley Novice Girls 1 9.30 8.80 18.10 2
Zoe Stapley Novice Girls 1 9.50 8.30 17.80 3=
Lauren Danby Novice Girls 1 9.20 8.60 17.80 3=
Rima Makhoul Novice Girls 1 9.00 8.30 17.30  
Amber Hutchinson Novice Girls 1 8.90 8.40 17.30  
Casey Bell Novice Girls 1 9.30 8.00 17.30  
Lana Al Hajj Novice Girls 1 9.00 8.20 17.20  
Alice Ella Luckhurst Novice Girls 1 9.60 7.40 17.00  
Iona Grogan Novice Girls 1 9.00 7.90 16.90  
Meghan Watson Novice Girls 1 8.90 7.90 16.80  
Catherine Larsen Novice Girls 1 9.10 7.50 16.60  
Aya Zeitun Novice Girls 1 8.10 8.50 16.60  
Noura Barakat Novice Girls 1 8.90 7.50 16.40  
Yasmina Abou-Haka Novice Girls 1 8.60 6.50 15.10  
Raneem Ayass Novice Girls 1 7.30 7.00 14.30  
Ria Evripidou Novice Girls 1 7.20 6.50 13.70  
NOVICE LEVEL
GIRLS FOUNDATION
AND RECEPTION
Level Year Floor Vault Total Position
Alicia Koch Novice Girls R 9.30 9.00 18.30 1
Natasha Wilde Novice Girls R 8.80 8.60 17.40 2
Megan Theocharis Novice Girls P 8.70 7.80 16.50 3
Sophie Tillon Novice Girls R 8.10 7.60 15.70  
Layla Dajani Novice Girls R 7.60 7.00 14.60  
Nina Fyfe Novice Girls R 7.70 6.90 14.60  
Sinead Thompson Novice Girls R 6.90 6.50 13.40  

BOYS LEVEL top
SILVER LEVEL
SENIOR BOYS
Level Year Floor Vault Total Position
Riki Sasano Silver Boys 9 8.40 8.80 17.20 1
Nicolas Whitman Silver Boys 7 6.80 7.70 14.50 2
SILVER LEVEL
JUNIOR BOYS
Level Year Floor Vault Total Position
Conor John Kennedy Silver Boys 6 8.60 8.70 17.30 1
Niall Moore-Hamoudi Silver Boys 6 8.00 8.20 16.20 2
Joseph Lubert Silver Boys 4 7.80 7.90 15.70 3
Ethan Lewis Ebdan Silver Boys 5 6.10 7.50 13.60  
BRONZE LEVEL
BOYS
Level Year Floor Vault Total Position
Michael Khattar Bronze Boys 4 8.60 8.30 16.90 1
Atticus Mitra Bronze Boys 3 8.60 8.20 16.80 2
Aston Wilde Bronze Boys 3 7.80 8.30 16.10 3
Yousuf Mohamed Fouda Bronze Boys 4 7.80 8.15 15.95  
Anirudh Mahesh Bronze Boys 3 7.80 7.90 15.70  
Maxwell Holmes Bronze Boys 4 7.30 8.20 15.50  
Connor Rycroft Bronze Boys 7 7.20 8.10 15.30  
Mitchell James Kennedy Bronze Boys 3 7.20 8.00 15.20  
Christopher Vail Bronze Boys 4 7.50 7.50 15.00  
Matthew Pearson Bronze Boys 4 7.20 7.30 14.50  
INTERMEDIATE LEVEL
BOYS
Level Year Floor Vault Total Position
Joseph Ogden Intermediate Boys 9 9.20 8.50 17.70 1
Connor Eaton Intermediate Boys 4 9.00 8.30 17.30 2
Ruben Lathuy Intermediate Boys 4 9.10 8.00 17.10 3
Matthew McIntyre Intermediate Boys 3 8.50 7.80 16.30  
Ramin Shabani Intermediate Boys 4 8.60 7.50 16.10  
Aadam Qureshi Intermediate Boys 2 8.50 7.30 15.80  
Dhruv Rajiv Intermediate Boys 4 7.30 6.70 14.00  
NOVICE LEVEL
BOYS
Level Year Floor Vault Total Position
Emre Tosun Novice Boys 2 9.50 9.10 18.60 1
Amr El Hefnawy Novice Boys 2 9.00 8.60 17.60 2
Oliver Ogden Novice Boys 3 9.00 8.40 17.40 3
Noah Kulike Novice Boys 3 8.90 8.10 17.00  
Matthew Harvey Novice Boys 2 8.90 7.80 16.70  
Nathan Leffek Novice Boys 1 7.60 8.60 16.20  
Jacques Holmes Novice Boys 1 7.40 7.50 14.90  
Welton Soares Novice Boys 2 7.80 7.00 14.80  
Andrea Khalife Novice Boys R 6.80 7.90 14.70  
Benjamin Geeson Novice Boys 2 8.00 6.50 14.50  
Benjamin Leffek Novice Boys R 7.10 6.50 13.60  

RHYTHMIC GIRLS Level Year Group FREE HOOP Total Position
Mariyam Elvadiya Rhythmic 3 12.05 10.85 22.90 1
Oksana Nikitenko Rhythmic 4 11.75 10.95 22.70 2
Raghada Ehab Omran Rhythmic 6 11.10 11.05 22.15 3
Alexandra Jane Eedle Rhythmic 2 10.40 10.55 20.95  
Kimberley Sparrow Rhythmic 3 8.15 8.65 16.80  
Maia Marshall Rhythmic 4 8.70 0.00 8.70  
Isabella Muller Rhythmic 3 7.25 0.00 7.25  


top

 
 
          DuGym 2000-2007
Website created by Helen Rodd